DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
AS574795 | ANUBHAB DEB. | 6 | Vivekananda Kendra Vidyalaya,Silchar | 1 |
AS571835 | DEBARGHA CHAKRABORTY | 6 | Vivekananda Kendra Vidyalaya,Silchar | 2 |
AS540237 | YOIHENBA YUMNAM | 7 | JAWAHAR NAVODAYA VIDYALAYA CACHAR,Lakhipur | 1 |
AS568126 | VEDANT KUMAR PATWA | 7 | Vivekananda Kendra Vidyalaya,Silchar | 2 |
AS569987 | RITTIKA DAS | 7 | Vivekananda Kendra Vidyalaya,Silchar | 3 |
AS525142 | BIBHAB SAHA | 8 | Vivekananda Kendra Vidyalaya,Silchar | 1 |
AS506313 | DEBOSHREE DAS | 8 | kendriya Vidyalaya Silchar,Silchar | 2 |
AS540251 | SAURAV DAS | 8 | JAWAHAR NAVODAYA VIDYALAYA PAILAPOOL CACHAR ASSAM,Lakhipur | 3 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
AS540254 | JAYANI DAS | 9 | JAWAHAR NAVODAYA VIDYALAYA CACHAR,Lakhipur | 1 |
AS563666 | ANNIKA BHATTACHARJEE | 10 | Holy cross h s school,Silchar | 1 |
AS606310 | ANAMIKA DEY | 10 | VIVEKANANDA KENDRA VIDYALAYA BOROJALENGA,Silchar | 2 |
AS506887 | ABHISHEK SINHA | 11 | Saint Capitanio Senior secondary School,Silchar | 1 |