DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
GJ530848 | MOHAMMAD REHAN AKHTER | 6 | ANANDALAY EDUCATION SOCIETY,Anand | 1 |
GJ538579 | MANTVYA HITEN MEHTA | 6 | ANANDALAY EDUCATION SOCIETY,Anand | 2 |
GJ527087 | HRIDHAAN HEMAL SHAH | 7 | Anandalaya,Anand | 1 |
GJ533280 | TITHEE AMITKUMAR PATEL | 7 | Anandalaya ,Anand | 2 |
GJ564042 | RITAM NIMITT KUBAVAT | 8 | Anandalaya,Anand | 1 |
GJ527595 | AAHAN RITESH PRAJAPATI | 8 | Anandalaya,Anand | 2 |
GJ564026 | KUSHAGRA PRATIKKUMAR PATEL | 8 | KENDRIYA VIDYALAYA VVNAGAR,Anand | 3 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
GJ557814 | JYONEETKUMAR NAVNEETKUMAR SINGH | 9 | Sri Sri Ravishankar Vidya Mandir Anand,Anand | 1 |