DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
KA611686 | CHETHAN GOWDA M P | 6 | VARIN INTERNATIONAL RESIDENTIAL SCHOOL,Tumkur | 1 |
KA611685 | KUSHAL H R | 6 | VARIN INTERNATIONAL RESIDENTIAL SCHOOL,Tumkur | 2 |
KA611695 | DHAVAN C | 6 | VARIN INTERNATIONAL RESIDENTIAL SCHOOL,Tumkur | 3 |
KA611658 | NEERAJ M M | 7 | VARIN INTERNATIONAL RESIDENTIAL SCHOOL,Tumkur | 1 |
KA611668 | SOHALI G | 7 | VARIN INTERNATIONAL RESIDENTIAL SCHOOL,Tumkur | 2 |
KA611683 | DHANUSH V | 7 | VARIN INTERNATIONAL RESIDENTIAL SCHOOL,Tumkur | 2 |
KA611636 | GIRIJA N | 8 | VARIN INTERNATIONAL RESIDENTIAL SCHOOL,Tumkur | 1 |
KA611656 | CHARVI P | 8 | VARIN INTERNATIONAL RESIDENTIAL SCHOOL,Tumkur | 2 |
KA611633 | PALLAVI K R | 8 | Varin international residential school,Tumkur | 3 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
KA611619 | IFFATH FATHIMA | 9 | VARIN INTERNATIONAL RESIDENTIAL SCHOOL,Tumkur | 1 |
KA546622 | GEETHA B V | 9 | JAWAHAR NAVODAYA VIDYALAYA,Tumkur | 2 |
KA546618 | CHINMAYI R. | 9 | JAWAHAR NAVODAYA VIDYALAYA,Tumkur | 3 |
KA546632 | MAHALAKSHMI D. | 9 | JAWAHAR NAVODAYA VIDYALAYA,Tumkur | 3 |
KA546624 | NARENDRA RANGA | 10 | JAWAHAR NAVODAYA VIDYALAYA,Tumkur | 1 |
KA546625 | RANJAN V. | 11 | JAWAHAR NAVODAYA VIDYALAYA,Tumkur | 1 |