DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
MP635354 | PRAMEDHA GUPTA | 6 | Kendriya Vidyalaya No1,Sagar | 1 |
MP576668 | SEJAL SAHU | 6 | govt middle school madhpipariya tehsile deori distt sagar mp,Deori | 2 |
MP585878 | MUSKAN RAJPUT | 6 | govt middle school madhpipariya tehsile deori distt sagar mp,Deori | 3 |
MP584930 | ASHMITA LODHI | 7 | govt middle school madhpipariya tehsile deori distt sagar mp,Deori | 1 |
MP576699 | RAJA RAJPUT | 7 | govt middle school madhpipariya tehsile deori distt sagar mp,Deori | 2 |
MP576722 | DHRUV SEN | 7 | govt middle school madhpipariya tehsile deori distt sagar mp,Deori | 3 |
MP507385 | RUDRANSH SINGH YADAV | 8 | St. Joseph Convent Sr. Sec. School,Sagar | 1 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
MP513097 | DARSHEEL DHAKAD | 10 | St Josephs Convent Senior Secondary school,Sagar | 1 |
MP517514 | SAMARTH TIWARI | 10 | St Josephs convent,Sagar | 2 |
MP506113 | SHUA ANSARI | 11 | St Josephs convent,Sagar | 1 |