DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
MH513875 | AJINKYA VASANT NIKAM | 6 | Sanjay Ghodawat international school ,Kolhapur | 1 |
MH574343 | SAMARTH NILESH PATIL | 6 | SANJEEVAN PUBLIC SCHOOL PANHALA,Panhala | 2 |
MH574292 | SHOURYA PRAVIN RAJPUT | 6 | SANJEEVAN PUBLIC SCHOOL PANHALA,Panhala | 3 |
MH595113 | RUSHIL | 6 | Sajay Ghodawat International School,Hatkanangale | 3 |
MH574188 | SHAMBHAVI VISHVANATH SWAMI | 7 | SANJEEVAN PUBLIC SCHOOL PANHALA,Panhala | 1 |
MH574181 | SWARA DHANAJI PATIL | 7 | SANJEEVAN PUBLIC SCHOOL PANHALA,Panhala | 1 |
MH569881 | ANUSHRI RAHUL AMBUPE | 8 | SANJEEVAN PUBLIC SCHOOL PANHALA,Panhala | 1 |
MH569897 | ROHIT VILAS PATIL | 8 | SANJEEVAN PUBLIC SCHOOL PANHALA,Panhala | 2 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
MH505306 | ISHANI SATWASHIL DESAI | 9 | Home school,Karvir | 1 |
MH574711 | RUTUJA RAJENDRA PATOLE | 10 | Madhav Vidya mandir,Ichalakaranji | 1 |