DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
MH588839 | SAHARSH SATISH DHUMALE | 6 | Mother Queens English School Sawantwadi,Sawantwadi | 1 |
MH558489 | PRANAV PRASAD KANI | 7 | JAWAHAR NAVODAYA VIDYALAYA SINDHUDURG,Sawantwadi | 1 |
MH524799 | NIRZARA SATISH GOSAVI | 7 | Jawaher Navodaya Vidyalaya Sindhudurg,Kudal | 2 |
MH533340 | ATHARVA BHALCHANDRA KAPADI | 8 | JNV Sindhudurg ,Kudal | 1 |
MH530697 | ARYA NITIN SATAVASE | 8 | Jawahar Navodaya Vidyalaya,Kankavli | 2 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|