DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
MH592786 | MRUNAL MAHESHKUMAR MORE | 6 | Global international school Morochi,Dharmpuri | 1 |
MH508267 | AAYUSH VINAY SHAH | 7 | MIT VGS solapur ,Mohol | 1 |
MH514621 | SHUBHAM MAHADEV MATHAPATI | 7 | Podar international school solapur,Solapur North | 2 |
MH562825 | TANISHKA PRASAD KUMBHARE | 7 | Late v m mehta high school,Solapur South | 3 |
MH630109 | SARTHAK YASHWANT SALUNKHE | 8 | Lead School Karmala,Karmala | 1 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|