DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
NL557304 | RITISH KUMAR MONDAL | 6 | St John Higher Secondary Residential school,Dimapur Sadar | 1 |
NL592242 | ANUSHA BARMAN | 6 | ST FRANCIS DE SALES HIGHER SECONDARY SCHOOL,Medziphema | 2 |
NL587118 | VONEM CHRISTI J LONGLENG | 7 | Hope Academy,Chumukedima | 1 |
NL591279 | HINYELE KENT | 7 | Hope Academy,Chumukedima | 2 |
NL548988 | TUPUVI KAKISHE ZHIMOMI | 8 | Hollotoli school dimapur,Mishikitho | 1 |
NL572024 | TETENRO LONGKUMER | 8 | Hope Academy,Chumukedima | 2 |
NL572027 | SUTICHILA IMSONG | 8 | Hope Academy,Chumukedima | 3 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
NL606508 | ANURAG RANJAN | 11 | ST JOHN HR SEC RESIDENTIAL SCHOOL DIMAPUR,Dimapur Sadar | 1 |
NL569753 | LITUNA SHOHE | 11 | ST JOHN HR SEC RESIDENTIAL SCHOOL DIMAPUR,Chumukedima | 2 |
NL569764 | PUTISENLA KICHU | 11 | ST JOHN HR SEC RESIDENTIAL SCHOOL DIMAPUR,Dimapur Sadar | 3 |