DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
OD601696 | ARNAV SANJEEV MISHRA | 6 | ST JOSEPHS CONVENT HIGHER SECONDARY SCHOOL,Sambalpur (M) | 1 |
OD528187 | JIA PATEL | 6 | VEDIC INTERNATIONAL SCHOOL,Sasan | 2 |
OD593131 | SHAKTI MAHAPATRA | 6 | ST JOSEPHS CONVENT HIGHER SECONDARY SCHOOL,Sambalpur (M) | 3 |
OD503265 | SONAM BARAI | 7 | DAV Public school,Burla | 1 |
OD593563 | ARPAN CHATTERJEE | 7 | St Joseph Convent Higher Secondary School,Sadar | 2 |
OD591038 | PRANSHU TRIPATHY | 7 | St Joseph convent higher secondary school,Sambalpur (M) | 3 |
OD600771 | SWETANK BHOI | 8 | St Josephs Convent Higher Secondary school,Sambalpur (M) | 1 |
OD528292 | SAAHIL TIWARI | 8 | VEDIC INTERNATIONAL SCHOOL,Sasan | 2 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
OD508509 | BHUPATI MISHRA | 9 | DAV PUBLIC SCHOOL,Sambalpur (M) | 1 |
OD582060 | HEMAPRABHA JAGADALA | 10 | DAV PUBLIC SCHOOL,Sambalpur (M) | 1 |
OD610698 | NARAYAN DATTA PANDA | 10 | ST JOSEPH CONVENT HIGHER SECONDARY SCHOOL ,Sambalpur (M) | 2 |