DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
TN602736 | CHELLAKATHIRAVAN AJ | 6 | GANDHI MATRICULATION SCHOOL,Tirupathur | 1 |
TN603550 | MAGASRIMAN MS | 6 | GANDHI MATRICULATION SCHOOL ,Tirupathur | 2 |
TN557388 | MAHADEESH K | 7 | GANDHI MATRICULATION SCHOOL,Tirupathur | 1 |
TN619847 | SUBIKSHAN K | 7 | GANDHI MATRICULATION SCHOOL ,Tirupathur | 2 |
TN506711 | SUTHARMMAN | 7 | infant jesus matric hr sec school,Devakottai | 2 |
TN557452 | RAJAMANICKAM S | 8 | GANDHI MATRICULATION SCHOOL ,Tirupathur | 1 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
TN500497 | ADITYA RAJ SINGH | 9 | chellapan Vidya Mandir International School ,Karaikkudi | 1 |