DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
UP531027 | JAI | 6 | A M U A B K HIGH SCHOOL BOYS,Koil | 1 |
UP581253 | AADHYA GUPTA | 6 | SJD memorial public school,Koil | 2 |
UP611311 | FURQAN AHMAD | 6 | The Blossoms School ,Koil | 3 |
UP578853 | MUHAMMED ZAID | 7 | The Blossoms School,Koil | 1 |
UP576647 | JESSICA SINGH | 7 | SJD memorial public school,Koil | 2 |
UP600878 | MUJTABA MOHAMMAD FAIZAN | 7 | The Blossoms School ,Koil | 3 |
UP531016 | NAMASVI SINGH | 8 | A M U GIRLS SCHOOL ALIGARH,Koil | 1 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
UP531019 | JASKEERAT SINGH | 10 | Blue Bird Senior Secondary School,Koil | 1 |
UP515105 | PRERNA CHAUDHARY | 11 | Blue Bird Senior Secondary school,Aligarh | 1 |
UP533053 | DARSH BHILWARA | 11 | Blue Bird Senior Secondary School,Koil | 2 |