DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
WB573443 | KOUSTOV GHOSH | 6 | DAV PUBLIC SCHOOL DUBRAJPUR,Dubrajpur | 1 |
WB595985 | MAINAK SEN | 6 | UP PUBLIC SCHOOL,Suri - I | 2 |
WB591318 | INDRASHIS NAG | 6 | gITANJALI PUBLIC SCHOOL,Sainthia | 3 |
WB595986 | GOURANGA SUNDAR MONDAL | 7 | UP PUBLIC SCHOOL,Suri - I | 1 |
WB611281 | ARITRA MANDAL | 7 | UP PUBLIC SCHOOL,Suri - II | 2 |
WB573451 | SUBHRAJYOTI GANGULI | 7 | DAV PUBLIC SCHOOL DUBRAJPUR,Dubrajpur | 3 |
WB502154 | SAGNIK SENGUPTA | 8 | U P Public School,Suri - I | 1 |
WB573467 | DEBASMITA SAHA | 8 | DAV PUBLIC SCHOOL DUBRAJPUR,Dubrajpur | 2 |
WB573461 | SOUNAK DHARA | 8 | DAV PUBLIC SCHOOL DUBRAJPUR,Dubrajpur | 3 |
WB573463 | SK. MIJANUR RAHAMAN | 8 | DAV PUBLIC SCHOOL DUBRAJPUR,Dubrajpur | 3 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
WB573476 | RISHIKESH DEY | 9 | DAV PUBLIC SCHOOL DUBRAJPUR,Dubrajpur | 1 |
WB573472 | ARPITA CHATTERJEE | 9 | DAV PUBLIC SCHOOL DUBRAJPUR,Dubrajpur | 2 |
WB573470 | AHAN DUTTA | 9 | DAV PUBLIC SCHOOL DUBRAJPUR,Dubrajpur | 2 |
WB595990 | ASMA SULTANA | 10 | UP PUBLIC SCHOOL,Suri - I | 1 |
WB639262 | HRITOVASH BANERJEE | 11 | UP PUBLIC SCHOOL,Suri - I | 1 |
WB591272 | HARSHA SAH | 11 | gITANJALI PUBLIC SCHOOL,Sainthia | 2 |