DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
WB633228 | AYUSHMAN MOHANTA | 6 | Techno India Group Public School,Balurghat | 1 |
WB582287 | RUPAYAN GHOSH | 6 | The Green View English Academy ,Balurghat | 1 |
WB627791 | ARCHISHMANMOHANTA | 6 | Techno India Group Public School,Balurghat | 2 |
WB505504 | JOSHITA NAG | 6 | The Green View English Academy ,Balurghat | 3 |
WB525634 | BEDATRAYEE LAHA | 7 | Atreyee DAV Public School ,Balurghat | 1 |
WB582277 | SHRIJITA MAJUMDAR | 7 | The Green View English Academy ,Balurghat | 2 |
WB543152 | RAJDIP SARKAR | 7 | TECHNO INDIA GROUP PUBLIC SCHOOL BALURGHAT,Balurghat | 3 |
WB582269 | SAMBODHI CHAKRABORTY | 8 | The Green View English Academy ,Balurghat | 1 |
WB544899 | AYUSHI KUNDU | 8 | Techno India Group Public School,Balurghat | 1 |
WB505353 | SAJATYA KARMAKAR | 8 | Atreyee DAV public school,Balurghat | 2 |
WB505235 | ARPITA GHOSH | 8 | BALURGHAT GIRLS HIGH SCHOOL,Balurghat | 3 |
WB582268 | ANGIRA SARKAR | 8 | The Green View English Academy ,Balurghat | 3 |
WB574555 | ANIRUDDHA GHOSH | 8 | Atreyee DAV public school,Balurghat | 3 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
WB582255 | ADITYA SARKAR | 9 | The Green View English Academy ,Balurghat | 1 |
WB582260 | ASIF AHMED | 9 | The Green View English Academy ,Balurghat | 1 |
WB582258 | ARPAN CHAKRABARTY | 9 | The Green View English Academy ,Balurghat | 2 |
WB593221 | AGNIVA TARAFDAR | 9 | Atreyee DAV public school,Balurghat | 3 |
WB545399 | SOUMYADIP MAHATO | 10 | Atreyee DAV public school,Balurghat | 1 |
WB500144 | MIHITA DEBNATH | 11 | Maa Bharti Senior Secondary School,Balurghat | 1 |