DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
WB533582 | SUPRITI BOSE | 6 | EXPLORE INTERNATIONAL sCHOOL,Singur | 1 |
WB513986 | AGHNYA GANGULY | 6 | ARAMBAGH VIVEKANANDA ACADEMY,Arambag | 2 |
WB533653 | DYUTI DE | 6 | EXPLORE INTERNATIONAL sCHOOL,Singur | 3 |
WB601119 | TUSHHNI MITRA | 7 | H M EDUCATION CENTRE,UTTARPARA | 1 |
WB600661 | HIMANISH BERA | 7 | H M EDUCATION CENTRE,Serampur Uttarpara | 2 |
WB555247 | AADIB ALAM | 7 | DON BOSCO SCHOOL ,Baidyabati | 3 |
WB523001 | SWARNASHREE BHAR | 8 | TECHNO INDIA GROUP PUBLIC SCHOOL,CHINSURAH | 1 |
WB535195 | SOHAM MUKHERJEE | 8 | Narayana School HOWRAH ,Serampur Uttarpara | 1 |
WB535190 | SAMABRITA MITRA MAJUMDAR | 8 | Techno India Group Public School,Chinsurah - Magra | 2 |
WB522806 | ARCHAN PAL | 8 | H M EDUCATION CENTRE,Serampur Uttarpara | 3 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
WB553265 | SOHOM DAS | 9 | Techno Indian Group Public School,Chandannagar | 1 |
WB514876 | AISHEE GHOSH | 9 | Techno India Group Public School,Chinsurah - Magra | 2 |
WB525304 | PAPIYA DAS | 9 | South melior school ,Serampur Uttarpara | 3 |
WB539068 | SRIJIT BHADRA | 11 | ABBOT SHISHU HALL,Chinsurah - Magra | 1 |
WB522885 | RUPREKHA GHOSH | 11 | Techno India Group Public School,Chinsurah - Magra | 2 |
WB534379 | PARISHA MUKHERJEE | 11 | EXPLORE INTERNATIONAL sCHOOL,Singur | 3 |