DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
TS622461 | SHAIK AFREEN | 6 | TELANGANA STATE MODEL SCHOOL,Suryapet | 1 |
TS622472 | GAMPALA LOCHANA | 6 | TELANGANA STATE MODEL SCHOOL,Suryapet | 2 |
TS542951 | HIRANMAY PANDA | 6 | MSR Central School,Suryapet | 3 |
TS622527 | GUNDU LAVANYA | 7 | TELANGANA STATE MODEL SCHOOL,Suryapet | 1 |
TS530803 | NAGELLA HASINI | 7 | Krushi Vidyalayam,Mellachervu | 2 |
TS629073 | ANANYA SREE | 7 | SRM SCHOOL,Kodad | 3 |
TS533510 | GUGULOTHU CHARAN | 8 | TS MODEL SCHOOL,Thungathurthy | 1 |
TS629003 | KONUGANTI BHARADWAJ REDDY | 8 | SRM school,Kodad | 2 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
TS563737 | NATHALA MAHALAKSHMI | 9 | MSR Central School,Suryapet | 1 |
TS629096 | MUKKA TEJASWINI | 10 | SRM SCHOOL,Kodad | 1 |
TS629078 | KOMAL SINGH | 10 | SRM SCHOOL,Kodad | 2 |
TS629084 | PULIGILLA ASRITHA | 10 | SRM SCHOOL,Kodad | 3 |