DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
WB574438 | SHAKYA BERA | 6 | MOUNT LITERA ZEE SCHOOL HOWRAH,HOWRAH | 1 |
WB574425 | SOUMIL MAITY | 6 | MOUNT LITERA ZEE SCHOOL HOWRAH,HOWRAH | 2 |
WB574428 | SAMRIDHI PAUL | 6 | MOUNT LITERA ZEE SCHOOL HOWRAH,HOWRAH | 3 |
WB514647 | ARITRAA DAS | 7 | ASHOK HALL GIRLS HIGER SECONDARY SCHOOL,kolkata | 1 |
WB508025 | CHIRAG TULSIAN | 7 | M C KEJRIWAL VIDYAPEETH,howrah | 2 |
WB616923 | EESABIN MEHRAJ | 7 | JAWAHAR NAVODAYA VIDYALAYA HOWRAH,HOWRAH | 2 |
WB574442 | BASUNDHARA MANDAL | 7 | MOUNT LITERA ZEE SCHOOL HOWRAH,HOWRAH | 3 |
WB574434 | SARASWAT BHOWMIK | 8 | MOUNT LITERA ZEE SCHOOL HOWRAH,HOWRAH | 1 |
WB501920 | ARKADYUTI MAITI | 8 | ASIAN INTERNATIONAL SCHOOL,Uluberia | 2 |
WB526929 | POULAMI GHOSH | 8 | National High School CBSE Campus,Howrah | 3 |
WB515757 | KAUSHAL BAID | 8 | Mahadevi Birla World Academy kolkatta,Howrah | 3 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
WB508604 | ASHWINI KUMAR GUPTA | 9 | BIRLA HIGH SCHOOL,kolkata | 1 |
WB603098 | SEJUTI GHOSH | 9 | H M EDUCATION CENTRE,bally | 2 |
WB509690 | ANANYA KASERA | 9 | MAHADEVI BIRLA WORLD ACADEMY,Howrah | 2 |
WB574424 | AYOUDH KHANRA | 9 | MOUNT LITERA ZEE SCHOOL HOWRAH,HOWRAH | 3 |
WB500188 | SWAPNESHU KARMAKAR | 10 | KENDRIYA VIDYALAYA SANTRAGACHI,Howrah | 1 |
WB522886 | ALAPAN DHALI | 11 | Asian International School,Howrah | 1 |
WB611094 | ROSHAN ORAON | 11 | Sudhir Memorial Institute Liluah,Liluah | 2 |
WB509372 | APURVA GUPTA | 11 | M C KEJRIWAL VIDYAPEETH,Kolkata | 3 |