DISTRICT RANKERS
NOTICE
Please note that it is not necessary that all School Level Winners will be the District Level Winners. In the same way it is not necessary that all District Level Winners will be selected for State Level Camp Participation
Districts Rankers from Junior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
BR565426 | DEEPALI | 6 | KID Z PUBLIC SCHOOL,Musahri | 1 |
BR565421 | SNEHA BHARTI | 6 | KID Z PUBLIC SCHOOL,Musahri | 2 |
BR523230 | TEJASH RAJ | 6 | UTKARMIT UCHHA VIDYALAYA,Musahri | 3 |
BR508908 | ABHINEET PALLAV | 7 | Ramakrishna mission Vidyapith purulia,Muzaffarpur | 1 |
BR552510 | PRIYADARSHINI RAJ | 7 | Kendriya vidyalaya,Ramdayalu nagar | 2 |
BR559774 | RANJEET KUMAR | 8 | Jawahar navodaya vidyalaya,Kurhani | 1 |
BR575554 | PRITHVI RAJ SINGH | 8 | Ramakrishna Mission Vidyapith Purulia,Muzaffarpur | 2 |
BR508268 | PRIYANSH KARN | 8 | StXaviers jr sr school,Musahri | 3 |
Districts Rankers from Senior group :
Username | Student Name | Class | School Name and Address | Rank |
---|---|---|---|---|
BR596949 | AVINASH RANJAN | 9 | Jawahar Navodaya vidyalaya,Marwan | 1 |
BR523243 | ANUSHKA RAJ | 9 | UTKARMIT UCHHA VIDYALAYA,Musahri | 2 |
BR565385 | AISHANI SINGH | 10 | KID Z PUBLIC SCHOOL,Musahri | 1 |
BR565371 | ROHIT RAJ | 10 | KID Z PUBLIC SCHOOL,Musahri | 2 |