LEVEL | NAME | SELECTION | REWARD |
---|---|---|---|
LEVEL – I | SCHOOL TOPPERS | Top 3 rankers per class will be SCHOOL winners (i.e. 18 students from each school). Minimum 10 students per class must be registered from a school to qualify for this category. |
|
LEVEL – II | DISTRICT TOPPERS | Top 3 rankers per class will be DISTRICT winners (i.e. 18 students from each district). [All schools from that district will be part of evaluation]. |
|
LEVEL – III | STATE LEVEL WINNERS | Top 20 rankers from each class from a state will qualify to participate in the state level camp. Top 3 rankers per class will be STATE winners (i.e. 18 students per state). [Winners will be chosen from among students appearing in the state camp]. |
|
LEVEL – IV | NATIONAL LEVEL WINNERS | Top 2 winners of each class at the state level, from each state, will qualify to participate in the National Camp. Top 3 rankers per class will be NATIONAL winners i.e. Himalayans (i.e. 18 students at national level). Top 3 Rankers per class, from a zone, will be ZONAL winners in addition to National winners (i.e. 18 students per zone). |
|
Schools | Schools registering 100 or more than 100 students will get a chance to be part of the Special Show / Activity if they visit nearest NCSM Unit with valid entry ticket. |
Vidyarthi Vigyan Manthan 2024-25 edition will provide National (Himalayans) and Zonal Winners an opportunity to participate in an extensive training cum internship (1 to 3 weeks in any one of the reputed national labs or premier research institutions like DRDO, ISRO, CSIR, BARC etc.
Vidyarthi Vigyan Manthan will award the Bhaskara Scholarship of Rs. 2000/- per month to the National Winners (Himalayans) for one year. A specific project/activity will be assigned to every Himalayan at the end of the SRIJAN program. The scholarship will be released quarterly on the basis of assessment by the Student Engagement Team.